Leicestershire Area BJC.
These events could not run without the support of
club's, coaches, supporters and officials
Our sincere thanks to you all
| Club | Position | Points |
| Countesthorpe | 1st | 29 |
| SRJC Southfields 20 Lei Leys 17 Aylestone 14 Quorn 13 Allexton 7 Secular Hall 3 GEC 3 Lutterworth 2 | 2nd | 28 |
| Southfields | 2nd | 28 |
| Lei Leys | 3rd | 22 22 |
| Quorn | 4th | 17 |
| Aylestone | 5th | 15 |
| Vale | 6th | 13 |
| Allexton | 7th | 7 |
| Secular Hall | 8th | 4 |
| GEC | 9th | 3 |
| Lutterworth | 10th | 2 |
This Area Club League is worked out by
3 points for Gold
2 points for Silver
1 point for Bronze
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.